基本資料 | |||
今日數(shù)據(jù) | |||
基本概況 | |||
基金凈值 | |||
股票持倉(cāng) | |||
債券持倉(cāng) | |||
持倉(cāng)變動(dòng) | |||
行業(yè)投資 | |||
資產(chǎn)配置 | |||
分紅送配 | |||
財(cái)務(wù)指標(biāo) | |||
財(cái)務(wù)報(bào)表 | |||
資產(chǎn)負(fù)債表 | |||
利潤(rùn)分配表 | |||
基金經(jīng)理 | |||
基金文檔 | |||
基金公告 | |||
業(yè)績(jī)報(bào)告 | |||
中期報(bào)告 | |||
年度報(bào)告 | |||
招募書 | |||
截至日期 | 單位凈值(元) | 累計(jì)凈值(元) | 增長(zhǎng)率(%) |
2011-12-23 | 0.8814 | 5.2154 | -1.02% |
2011-12-16 | 0.8905 | 5.2245 | -3.01% |
2011-12-9 | 0.9181 | 5.2521 | -1.94% |
2011-12-2 | 0.9363 | 5.2703 | -0.38% |
2011-11-25 | 0.9399 | 5.2739 | -0.43% |
2011-11-18 | 0.9440 | 5.2780 | -1.34% |
2011-11-11 | 0.9568 | 5.2908 | -1.15% |
2011-11-4 | 0.9679 | 5.3019 | 2.75% |
2011-10-28 | 0.9420 | 5.2760 | 5.99% |
2011-10-21 | 0.8888 | 5.2228 | -4.88% |
2011-10-14 | 0.9344 | 5.2684 | 1.93% |
2011-9-30 | 0.9167 | 5.2507 | -3.51% |
2011-9-23 | 0.9500 | 5.2840 | -2.20% |
2011-9-16 | 0.9714 | 5.3054 | -0.31% |
2011-9-9 | 0.9744 | 5.3084 | -1.72% |
2011-9-2 | 0.9915 | 5.3255 | -2.84% |
2011-8-26 | 1.0205 | 5.3545 | 2.04% |
2011-8-19 | 1.0001 | 5.3341 | -0.96% |
2011-8-12 | 1.0098 | 5.3438 | 1.98% |
2011-8-5 | 0.9902 | 5.3242 | -0.84% |
2011-7-29 | 0.9986 | 5.3326 | -1.62% |
2011-7-22 | 1.0150 | 5.3490 | -1.25% |
2011-7-15 | 1.0279 | 5.3619 | 2.43% |
2011-7-8 | 1.0035 | 5.3375 | 2.69% |
2011-7-1 | 0.9772 | 5.3112 | 1.90% |
2011-6-24 | 0.9590 | 5.2930 | 2.97% |
2011-6-17 | 0.9313 | 5.2653 | -2.85% |
2011-6-10 | 0.9586 | 5.2926 | -1.22% |
2011-6-3 | 0.9704 | 5.3044 | 1.36% |
2011-5-27 | 0.9574 | 5.2914 | -5.84% |
2011-5-20 | 1.0168 | 5.3508 | -1.11% |
2011-5-13 | 1.0282 | 5.3622 | 0.57% |
2011-5-6 | 1.0224 | 5.3564 | 0.47% |
2011-4-29 | 1.0176 | 5.3516 | -3.03% |
2011-4-22 | 1.0494 | 5.3834 | -0.73% |
2011-4-15 | 1.0571 | 5.3911 | 0.06% |
2011-4-8 | 1.0565 | 5.3905 | 1.92% |
2011-4-1 | 1.1730 | 5.3680 | 8.80% |
2011-3-25 | 1.2059 | 5.4009 | 0.42% |
2011-3-18 | 1.2009 | 5.3959 | -0.57% |
2011-3-11 | 1.2078 | 5.4028 | -0.32% |
2011-3-4 | 1.2117 | 5.4067 | 1.46% |
2011-2-25 | 1.1943 | 5.3893 | 0.66% |
2011-2-18 | 1.1865 | 5.3815 | 0.79% |
2011-2-11 | 1.1772 | 5.3722 | 2.79% |
2011-2-1 | 1.1453 | 5.3403 | 1.22% |
2011-1-28 | 1.1315 | 5.3265 | -1.08% |
2011-1-21 | 1.1438 | 5.3388 | -3.33% |
2011-1-14 | 1.1832 | 5.3782 | -3.02% |
2011-1-7 | 1.2200 | 5.4150 | 0.83% |
2010-12-31 | 1.2100 | 5.4050 | -0.31% |
2010-12-24 | 1.2138 | 5.4088 | -2.88% |
2010-12-17 | 1.2498 | 5.4448 | 2.15% |
2010-12-10 | 1.2235 | 5.4185 | -0.10% |
2010-12-3 | 1.2247 | 5.4197 | -2.33% |
2010-11-26 | 1.2539 | 5.4489 | 1.18% |
2010-11-19 | 1.2393 | 5.4343 | 0.99% |
2010-11-12 | 1.2272 | 5.4222 | -2.65% |
2010-11-5 | 1.2606 | 5.4556 | 1.74% |
2010-10-29 | 1.2390 | 5.4340 | 1.65% |
2010-10-22 | 1.2189 | 5.4139 | 1.25% |
2010-10-15 | 1.2039 | 5.3989 | -1.53% |
2010-10-8 | 1.2226 | 5.4176 | 1.53% |
2010-9-30 | 1.2042 | 5.3992 | 0.89% |
2010-9-21 | 1.1936 | 5.3886 | -0.58% |
2010-9-17 | 1.2006 | 5.3956 | -0.05% |
2010-9-10 | 1.2012 | 5.3962 | 0.40% |
2010-9-3 | 1.1964 | 5.3914 | 3.30% |
2010-8-27 | 1.1582 | 5.3532 | -0.10% |
2010-8-20 | 1.1594 | 5.3544 | 0.72% |
2010-8-13 | 1.1511 | 5.3461 | -1.36% |
2010-8-6 | 1.1670 | 5.3620 | 2.77% |
2010-7-30 | 1.1355 | 5.3305 | 2.08% |
2010-7-23 | 1.1124 | 5.3074 | 5.59% |
2010-7-16 | 1.0535 | 5.2485 | -2.07% |
2010-7-9 | 1.0758 | 5.2708 | 4.43% |
2010-7-2 | 1.0302 | 5.2252 | -7.00% |
2010-6-25 | 1.1078 | 5.3028 | 0.92% |
2010-6-18 | 1.0977 | 5.2927 | -5.08% |
2010-6-11 | 1.1565 | 5.3515 | 1.26% |
2010-6-4 | 1.1421 | 5.3371 | 0.00 |
2010-5-28 | 1.1421 | 5.3371 | 2.02% |
2010-5-21 | 1.1195 | 5.3145 | 0.00 |
2010-5-14 | 1.1195 | 5.3145 | -1.98% |
2010-5-7 | 1.1421 | 5.3371 | -5.87% |
2010-4-30 | 1.2133 | 5.4083 | 0.00 |
2010-4-23 | 1.2133 | 5.4083 | 1.17% |
2010-4-16 | 1.1993 | 5.3943 | -0.12% |
2010-4-9 | 1.2008 | 5.3958 | 1.61% |
2010-4-2 | 1.1818 | 5.3768 | 2.96% |
2010-3-26 | 1.1478 | 5.3428 | 0.92% |
2010-3-19 | 1.1373 | 5.3323 | 1.27% |
2010-3-12 | 1.1230 | 5.3180 | 0.00 |
2010-3-5 | 1.1230 | 5.3180 | -0.64% |
2010-2-26 | 1.1302 | 5.3252 | 2.18% |
2010-2-12 | 1.1061 | 5.3011 | 2.10% |
2010-2-5 | 1.0834 | 5.2784 | -33.57% |
2010-1-29 | 1.6308 | 5.2948 | -3.25% |
2010-1-22 | 1.6855 | 5.3495 | -2.26% |
2010-1-15 | 1.7244 | 5.3884 | 1.47% |
將南財(cái)基金網(wǎng)設(shè)為上網(wǎng)首頁(yè)嗎? 將南財(cái)基金網(wǎng)添加到收藏夾嗎? 免責(zé)聲明 關(guān)于我們 征稿啟事 廣告服務(wù) 聯(lián)系我們 南財(cái)基金網(wǎng) [閩ICP備07057190] 版權(quán)所有: 南方財(cái)富網(wǎng)@南財(cái)基金 |