国产日韩欧美视频二区,97色碰,99ri在线,久热福利

設(shè)為首頁 加入收藏
南財基金網(wǎng)盤中估值基金情報南財基金網(wǎng)我的基金基金檔案基金計(jì)算器
南財基金盤中估值基金情報我的基金基金檔案基金計(jì)算器
基金數(shù)據(jù)
基金資訊
實(shí)用功能
主力數(shù)據(jù)
基金裕陽基金詳情
基金裕陽(500006)基金凈值
截至日期 單位凈值(元) 累計(jì)凈值(元) 增長率(%)
2011-12-23 0.8457 4.5237 -0.62%
2011-12-16 0.8510 4.5290 -1.99%
2011-12-9 0.8683 4.5463 -2.35%
2011-12-2 0.8892 4.5672 -0.24%
2011-11-25 0.8913 4.5693 -0.54%
2011-11-18 0.8961 4.5741 -1.96%
2011-11-11 0.9140 4.5920 -1.18%
2011-11-4 0.9249 4.6029 1.93%
2011-10-28 0.9074 4.5854 5.02%
2011-10-21 0.8640 4.5420 -3.65%
2011-10-14 0.8967 4.5747 1.07%
2011-9-30 0.8872 4.5652 -3.52%
2011-9-23 0.9196 4.5976 -2.76%
2011-9-16 0.9457 4.6237 -0.67%
2011-9-9 0.9521 4.6301 -1.32%
2011-9-2 0.9648 4.6428 -2.55%
2011-8-26 0.9900 4.6680 0.60%
2011-8-19 0.9841 4.6621 -1.75%
2011-8-12 1.0016 4.6796 1.49%
2011-8-5 0.9869 4.6649 -0.22%
2011-7-29 0.9891 4.6671 -1.71%
2011-7-22 1.0063 4.6843 -0.27%
2011-7-15 1.0090 4.6870 0.35%
2011-7-8 1.0055 4.6835 1.11%
2011-7-1 0.9945 4.6725 1.04%
2011-6-24 0.9843 4.6623 2.37%
2011-6-17 0.9615 4.6395 -1.27%
2011-6-10 0.9739 4.6519 0.68%
2011-6-3 0.9673 4.6453 1.00%
2011-5-27 0.9577 4.6357 -3.94%
2011-5-20 0.9970 4.6750 -0.46%
2011-5-13 1.0016 4.6796 0.51%
2011-5-6 0.9965 4.6745 -1.37%
2011-4-29 1.0103 4.6883 -3.42%
2011-4-22 1.0461 4.7241 -0.47%
2011-4-15 1.0510 4.7290 -1.23%
2011-4-8 1.0641 4.7421 1.26%
2011-4-1 1.1210 4.7280 -1.26%
2011-3-25 1.1353 4.7423 3.78%
2011-3-18 1.0940 4.7010 -1.58%
2011-3-11 1.1116 4.7186 -0.87%
2011-3-4 1.1213 4.7283 2.29%
2011-2-25 1.0962 4.7032 -0.21%
2011-2-18 1.0985 4.7055 2.43%
2011-2-11 1.0724 4.6794 1.60%
2011-2-1 1.0555 4.6625 0.91%
2011-1-28 1.0460 4.6530 0.72%
2011-1-21 1.0385 4.6455 -5.34%
2011-1-14 1.0971 4.7041 -2.52%
2011-1-7 1.1255 4.7325 0.75%
2010-12-31 1.1171 4.7241 -0.19%
2010-12-24 1.1192 4.7262 -0.39%
2010-12-17 1.1236 4.7306 3.10%
2010-12-10 1.0898 4.6968 -0.47%
2010-12-3 1.0950 4.7020 -1.33%
2010-11-26 1.1098 4.7168 -0.39%
2010-11-19 1.1141 4.7211 -2.41%
2010-11-12 1.1416 4.7486 -5.44%
2010-11-5 1.2073 4.8143 1.05%
2010-10-29 1.1948 4.8018 1.50%
2010-10-22 1.1772 4.7842 0.90%
2010-10-15 1.1667 4.7737 6.09%
2010-10-8 1.0997 4.7067 3.45%
2010-9-30 1.0630 4.6700 3.93%
2010-9-21 1.0228 4.6298 -0.31%
2010-9-17 1.0260 4.6330 0.24%
2010-9-10 1.0235 4.6305 0.26%
2010-9-3 1.0208 4.6278 2.07%
2010-8-27 1.0001 4.6071 -0.51%
2010-8-20 1.0052 4.6122 -0.06%
2010-8-13 1.0058 4.6128 -99.42%
2010-8-6 1.0032 4.6102 1.58%
2010-7-30 0.9876 4.5946 2.99%
2010-7-23 0.9589 4.5659 6.11%
2010-7-16 0.9037 4.5107 -1.20%
2010-7-9 0.9147 4.5217 3.22%
2010-7-2 0.8862 4.4932 -8.84%
2010-6-25 0.9721 4.5791 0.13%
2010-6-18 0.9708 4.5778 -2.33%
2010-6-11 0.9940 4.6010 -1.83%
2010-6-4 1.0125 4.6195 4.25%
2010-5-28 0.9712 4.5782 -3.15%
2010-5-21 1.0028 4.6098 0.00
2010-5-14 1.0028 4.6098 -1.56%
2010-5-7 1.0187 4.6257 -3.99%
2010-4-30 1.0610 4.6680 0.00
2010-4-23 1.0610 4.6680 -0.64%
2010-4-16 1.0678 4.6748 2.63%
2010-4-9 1.0404 4.6474 0.15%
2010-4-2 1.0388 4.6458 -38.09%
2010-3-26 1.6780 4.6150 -1.32%
2010-3-19 1.7004 4.6374 1.06%
2010-3-12 1.6825 4.6195 0.00
2010-3-5 1.6825 4.6195 -1.46%
2010-2-26 1.7075 4.6445 1.54%
2010-2-12 1.6816 4.6186 1.80%
2010-2-5 1.6518 4.5888 -1.73%
2010-1-29 1.6809 4.6179 -2.22%
2010-1-22 1.7190 4.6560 -4.83%
2010-1-15 1.8062 4.7432 0.48%



將南財基金網(wǎng)設(shè)為上網(wǎng)首頁嗎?      將南財基金網(wǎng)添加到收藏夾嗎?

免責(zé)聲明    關(guān)于我們    征稿啟事    廣告服務(wù)    聯(lián)系我們    南財基金網(wǎng)

[閩ICP備07057190] 版權(quán)所有: 南方財富網(wǎng)@南財基金