今日(2月10日)交通銀行人民幣外匯牌價一覽表
2017-02-10 16:45 南方財富網(wǎng)
今日(2月10日)交通銀行人民幣外匯牌價一覽表
貨幣名稱 | 現(xiàn)匯買入價 | 現(xiàn)鈔買入價 | 現(xiàn)匯賣出價 | 現(xiàn)鈔賣出價 | 銀行中間價 | 發(fā)布時間 |
---|---|---|---|---|---|---|
美元 | 687.2100 | 681.3600 | 689.9600 | 689.9600 | --- | 2017-02-10 16:40:03 |
瑞士法郎 | 683.6800 | 661.7100 | 689.1600 | 689.1600 | --- | 2017-02-10 16:40:03 |
瑞典克郎 | 76.8900 | 74.4200 | 77.4900 | 77.4900 | --- | 2017-02-10 16:40:03 |
菲律賓比索 | --- | 13.2900 | --- | --- | --- | 2017-02-10 16:40:03 |
新西蘭元 | 492.5600 | 476.7300 | 496.5000 | 496.5000 | --- | 2017-02-10 16:40:03 |
挪威克郎 | 81.8100 | 79.1800 | 82.4500 | 82.4500 | --- | 2017-02-10 16:40:03 |
澳門元 | 85.9600 | 85.2700 | 86.3000 | 86.3000 | --- | 2017-02-10 16:40:03 |
韓元 | --- | 0.5773 | 0.6204 | 0.6204 | --- | 2017-02-10 16:40:03 |
丹麥克郎 | 98.1100 | 94.9600 | 98.8900 | 98.8900 | --- | 2017-02-10 16:40:03 |
新加坡元 | 482.3600 | 466.6300 | 485.7400 | 485.7400 | --- | 2017-02-10 16:40:03 |
泰銖 | 19.5500 | 18.9200 | 19.6900 | 19.6900 | --- | 2017-02-10 16:40:03 |
加拿大元 | 521.1900 | 504.4500 | 525.3700 | 525.3700 | --- | 2017-02-10 16:40:03 |
澳大利亞元 | 523.7800 | 508.8000 | 527.4400 | 527.4400 | --- | 2017-02-10 16:40:03 |
英鎊 | 855.3700 | 827.4700 | 861.3700 | 861.3700 | --- | 2017-02-10 16:40:03 |
日元 | 6.0365 | 5.8426 | 6.0789 | 6.0789 | --- | 2017-02-10 16:40:03 |
港幣 | 88.5500 | 87.8400 | 88.8900 | 88.8900 | --- | 2017-02-10 16:40:03 |
歐元 | 729.7600 | 705.9600 | 734.8800 | 734.8800 | --- | 2017-02-10 16:40:03 |
新臺幣 | --- | 21.2900 | --- | --- | --- | 2017-02-10 16:40:03 |
相關(guān)閱讀
官方微信
人民幣專區(qū)
48小時排行