對比 | 基金代碼 | 基金簡稱 | 今日基金凈值 | 昨日基金凈值 | 日增長值 | 日增長率 | 申購狀態(tài) | 贖回狀態(tài) | 備注 | |||||
單位凈值 | 累計凈值 | 單位凈值 | 累計凈值 | |||||||||||
1 | 100060 | 1.8080 | 1.8080 | 1.7330 | 1.7330 | 0.0750 | 4.33% | 開放 | 開放 | 購買 | ||||
2 | 020021 | 1.5108 | 1.5108 | 1.4546 | 1.4546 | 0.0562 | 3.86% | 開放 | 開放 | 購買 | ||||
3 | 165521 | 1.0710 | 1.6760 | 1.0320 | 1.6370 | 0.0390 | 3.78% | 開放 | 開放 | --- | 購買 | |||
4 | 161211 | 1.3386 | 1.3386 | 1.2912 | 1.2912 | 0.0474 | 3.67% | 開放 | 開放 | 購買 | ||||
5 | 000820 | 0.9632 | 0.9632 | 0.9306 | 0.9306 | 0.0326 | 3.50% | 開放 | 開放 | --- | 購買 | |||
6 | 000821 | 0.9573 | 0.9573 | 0.9250 | 0.9250 | 0.0323 | 3.49% | 開放 | 開放 | --- | 購買 | |||
7 | 519027 | 1.1950 | 1.1950 | 1.1550 | 1.1550 | 0.0400 | 3.46% | 開放 | 開放 | 購買 | ||||
8 | 240016 | 1.3590 | 1.3890 | 1.3150 | 1.3450 | 0.0440 | 3.35% | 開放 | 開放 | 購買 | ||||
9 | 000835 | 1.3570 | 1.3570 | 1.3160 | 1.3160 | 0.0410 | 3.12% | 開放 | 開放 | 購買 | ||||
10 | 110003 | 0.9800 | 2.8300 | 0.9508 | 2.8008 | 0.0292 | 3.07% | 開放 | 開放 | 購買 | ||||
11 | 530010 | 1.4836 | 1.4836 | 1.4395 | 1.4395 | 0.0441 | 3.06% | 開放 | 開放 | 購買 | ||||
12 | 519671 | 1.1510 | 1.1510 | 1.1180 | 1.1180 | 0.0330 | 2.95% | 開放 | 開放 | 購買 | ||||
13 | 240019 | 1.3960 | 1.3960 | 1.3560 | 1.3560 | 0.0400 | 2.95% | 開放 | 開放 | 購買 | ||||
14 | 160716 | 1.0415 | 1.0415 | 1.0117 | 1.0117 | 0.0298 | 2.95% | 開放 | 開放 | 購買 | ||||
15 | 310398 | 1.1383 | 1.1383 | 1.1060 | 1.1060 | 0.0323 | 2.92% | 開放 | 開放 | 購買 | ||||
16 | 399001 | 1.0350 | 1.0350 | 1.0060 | 1.0060 | 0.0290 | 2.88% | 開放 | 開放 | 購買 | ||||
17 | 160625 | 1.3410 | 1.9300 | 1.3040 | 1.8930 | 0.0370 | 2.84% | 開放 | 開放 | 購買 | ||||
18 | 000950 | 0.9950 | 0.9950 | 0.9677 | 0.9677 | 0.0273 | 2.82% | 開放 | 開放 | 購買 | ||||
19 | 610002 | 1.7100 | 2.1300 | 1.6650 | 2.0850 | 0.0450 | 2.70% | 開放 | 開放 | 購買 | ||||
20 | 000828 | 1.0340 | 1.2540 | 1.0070 | 1.2270 | 0.0270 | 2.68% | 開放 | 開放 | 購買 | ||||
21 | 202005 | 1.0854 | 1.3854 | 1.0571 | 1.3571 | 0.0283 | 2.68% | 開放 | 開放 | 購買 | ||||
22 | 519686 | 1.1600 | 1.1600 | 1.1300 | 1.1300 | 0.0300 | 2.65% | 開放 | 開放 | 購買 | ||||
23 | 213010 | 1.0900 | 1.0900 | 1.0620 | 1.0620 | 0.0280 | 2.64% | 開放 | 開放 | 購買 | ||||
24 | 162213 | 1.3765 | 1.3965 | 1.3417 | 1.3617 | 0.0348 | 2.59% | 開放 | 開放 | 購買 | ||||
25 | 320010 | 1.0160 | 1.0160 | 0.9910 | 0.9910 | 0.0250 | 2.52% | 開放 | 開放 | 購買 | ||||
26 | 519100 | 1.0089 | 1.6699 | 0.9841 | 1.6451 | 0.0248 | 2.52% | 開放 | 開放 | 購買 | ||||
27 | 240014 | 1.0465 | 1.0465 | 1.0210 | 1.0210 | 0.0255 | 2.50% | 開放 | 開放 | 購買 | ||||
28 | 410008 | 1.0333 | 1.0333 | 1.0082 | 1.0082 | 0.0251 | 2.49% | 開放 | 開放 | 購買 | ||||
29 | 163808 | 1.0010 | 1.0110 | 0.9770 | 0.9870 | 0.0240 | 2.46% | 開放 | 開放 | --- | 購買 | |||
30 | 161607 | 1.0850 | 2.5990 | 1.0590 | 2.5730 | 0.0260 | 2.46% | 開放 | 開放 | 購買 | ||||
31 | 162307 | 1.0480 | 1.0480 | 1.0230 | 1.0230 | 0.0250 | 2.44% | 開放 | 開放 | 購買 | ||||
32 | 162509 | 1.3840 | 1.1710 | 1.3510 | 1.1470 | 0.0330 | 2.44% | 開放 | 開放 | 購買 | ||||
33 | 050201 | 0.7230 | 2.1780 | 0.7060 | 2.1610 | 0.0170 | 2.41% | 開放 | 開放 | 購買 | ||||
34 | 050013 | 0.8525 | 0.8525 | 0.8325 | 0.8325 | 0.0200 | 2.40% | 開放 | 開放 | 購買 | ||||
35 | 000251 | 2.3880 | 2.3880 | 2.3320 | 2.3320 | 0.0560 | 2.40% | 開放 | 開放 | 購買 | ||||
36 | 040180 | 1.2357 | 1.2357 | 1.2071 | 1.2071 | 0.0286 | 2.37% | 開放 | 開放 | 購買 | ||||
37 | 050001 | 0.8210 | 3.3230 | 0.8020 | 3.3040 | 0.0190 | 2.37% | 開放 | 開放 | 購買 | ||||
38 | 260104 | 4.8650 | 6.6810 | 4.7540 | 6.5700 | 0.1110 | 2.33% | 開放 | 開放 | 購買 | ||||
39 | 163407 | 1.2653 | 1.2653 | 1.2367 | 1.2367 | 0.0286 | 2.31% | 開放 | 開放 | 購買 | ||||
40 | 540006 | 1.8034 | 1.8634 | 1.7633 | 1.8233 | 0.0401 | 2.27% | 開放 | 開放 | 購買 | ||||
41 | 260109 | 1.1270 | 2.9230 | 1.1020 | 2.8980 | 0.0250 | 2.27% | 開放 | 開放 | 購買 | ||||
42 | 180003 | 1.0191 | 2.8191 | 0.9965 | 2.7965 | 0.0226 | 2.27% | 開放 | 開放 | 購買 | ||||
43 | 519180 | 0.8481 | 3.1881 | 0.8295 | 3.1695 | 0.0186 | 2.24% | 開放 | 開放 | 購買 | ||||
44 | 161507 | 1.1700 | 1.2270 | 1.1450 | 1.2020 | 0.0250 | 2.18% | 開放 | 開放 | 購買 | ||||
45 | 161720 | 1.0210 | 1.0210 | 1.0000 | 1.0000 | 0.0210 | 2.10% | 開放 | 開放 | --- | 購買 | |||
46 | 260108 | 0.8400 | 2.2000 | 0.8230 | 2.1830 | 0.0170 | 2.07% | 開放 | 開放 | 購買 | ||||
47 | 100038 | 1.2910 | 1.2910 | 1.2650 | 1.2650 | 0.0260 | 2.06% | 開放 | 開放 | 購買 | ||||
48 | 050002 | 1.0737 | 3.0537 | 1.0523 | 3.0323 | 0.0214 | 2.03% | 開放 | 開放 | 購買 | ||||
49 | 540002 | 1.6158 | 2.8618 | 1.5838 | 2.8298 | 0.0320 | 2.02% | 開放 | 開放 | 購買 | ||||
50 | 040023 | 1.6430 | 1.6430 | 1.6110 | 1.6110 | 0.0320 | 1.99% | 限大額 | 開放 | 購買 | ||||
51 | 160910 | 1.0370 | 2.2480 | 1.0170 | 2.2280 | 0.0200 | 1.97% | 開放 | 開放 | 購買 | ||||
52 | 163415 | 1.7190 | 1.7190 | 1.6860 | 1.6860 | 0.0330 | 1.96% | 限大額 | 開放 | 購買 | ||||
53 | 040022 | 1.6680 | 1.6680 | 1.6360 | 1.6360 | 0.0320 | 1.96% | 限大額 | 開放 | 購買 | ||||
54 | 000311 | 1.6250 | 1.6250 | 1.5940 | 1.5940 | 0.0310 | 1.94% | 開放 | 開放 | 購買 | ||||
55 | 163001 | 1.2090 | 1.2090 | 1.1860 | 1.1860 | 0.0230 | 1.94% | 開放 | 開放 | 購買 | ||||
56 | 270010 | 1.5850 | 1.8750 | 1.5550 | 1.8450 | 0.0300 | 1.93% | 開放 | 開放 | 購買 | ||||
57 | 160417 | 1.3260 | 1.4090 | 1.3010 | 1.3840 | 0.0250 | 1.92% | 開放 | 開放 | 購買 | ||||
58 | 100051 | 1.4910 | 1.4910 | 1.4630 | 1.4630 | 0.0280 | 1.91% | 限大額 | 開放 | 購買 | ||||
59 | 620005 | 1.1200 | 1.1200 | 1.0990 | 1.0990 | 0.0210 | 1.91% | 開放 | 開放 | 購買 | ||||
60 | 160615 | 1.3340 | 1.3940 | 1.3090 | 1.3690 | 0.0250 | 1.91% | 開放 | 開放 | 購買 | ||||
61 | 050010 | 1.3910 | 1.8310 | 1.3650 | 1.8050 | 0.0260 | 1.90% | 開放 | 開放 | 購買 | ||||
62 | 100053 | 1.2340 | 1.2340 | 1.2110 | 1.2110 | 0.0230 | 1.90% | 開放 | 開放 | 購買 | ||||
63 | 160807 | 1.1840 | 1.2340 | 1.1620 | 1.2120 | 0.0220 | 1.89% | 開放 | 開放 | 購買 | ||||
64 | 161719 | 0.9700 | 1.6380 | 0.9520 | 1.6200 | 0.0180 | 1.89% | 暫停 | 開放 | --- | 購買 | |||
65 | 470007 | 1.1400 | 1.1400 | 1.1190 | 1.1190 | 0.0210 | 1.88% | 開放 | 開放 | 購買 | ||||
66 | 110030 | 1.7069 | 1.7069 | 1.6755 | 1.6755 | 0.0314 | 1.87% | 開放 | 開放 | 購買 | ||||
67 | 167901 | 1.4170 | 1.4170 | 1.3910 | 1.3910 | 0.0260 | 1.87% | 開放 | 開放 | 購買 | ||||
68 | 161811 | 0.9820 | 1.2130 | 0.9640 | 1.1950 | 0.0180 | 1.87% | 開放 | 開放 | 購買 | ||||
69 | 200002 | 1.4124 | 4.2724 | 1.3866 | 4.2466 | 0.0258 | 1.86% | 開放 | 開放 | 購買 | ||||
70 | 180033 | 1.3150 | 1.3150 | 1.2910 | 1.2910 | 0.0240 | 1.86% | 開放 | 開放 | 購買 | ||||
71 | 660008 | 1.1412 | 1.1412 | 1.1204 | 1.1204 | 0.0208 | 1.86% | 開放 | 開放 | 購買 | ||||
72 | 167601 | 0.9900 | 1.5700 | 0.9720 | 1.5410 | 0.0180 | 1.85% | 開放 | 開放 | 購買 | ||||
73 | 481009 | 1.2923 | 1.4873 | 1.2689 | 1.4639 | 0.0234 | 1.84% | 開放 | 開放 | 購買 | ||||
74 | 202015 | 1.2612 | 1.4212 | 1.2384 | 1.3984 | 0.0228 | 1.84% | 開放 | 開放 | 購買 | ||||
75 | 165515 | 1.2190 | 1.3080 | 1.1970 | 1.2860 | 0.0220 | 1.84% | 開放 | 開放 | 購買 | ||||
76 | 160706 | 0.9784 | 2.8464 | 0.9609 | 2.8289 | 0.0175 | 1.82% | 開放 | 開放 | 購買 | ||||
77 | 164812 | 1.1750 | 1.1920 | 1.1540 | 1.1710 | 0.0210 | 1.82% | 暫停 | 暫停 | 購買 | ||||
78 | 165310 | 1.2310 | 1.3270 | 1.2090 | 1.3050 | 0.0220 | 1.82% | 開放 | 開放 | 購買 | ||||
79 | 460300 | 1.4804 | 1.4804 | 1.4540 | 1.4540 | 0.0264 | 1.82% | 開放 | 開放 | 購買 | ||||
80 | 165309 | 1.0502 | 1.0502 | 1.0315 | 1.0315 | 0.0187 | 1.81% | 開放 | 開放 | 購買 | ||||
81 | 110020 | 1.1292 | 1.1292 | 1.1091 | 1.1091 | 0.0201 | 1.81% | 開放 | 開放 | 購買 | ||||
82 | 000613 | 1.5419 | 1.5419 | 1.5145 | 1.5145 | 0.0274 | 1.81% | 開放 | 開放 | 購買 | ||||
83 | 040002 | 0.7360 | 3.4520 | 0.7230 | 3.4090 | 0.0130 | 1.80% | 開放 | 開放 | 購買 | ||||
84 | 161207 | 1.4160 | 1.0620 | 1.3910 | 1.0440 | 0.0250 | 1.80% | 開放 | 開放 | 購買 | ||||
85 | 166802 | 1.2480 | 1.3290 | 1.2260 | 1.3070 | 0.0220 | 1.79% | 開放 | 開放 | 購買 | ||||
86 | 519116 | 1.1350 | 1.1350 | 1.1150 | 1.1150 | 0.0200 | 1.79% | 開放 | 開放 | 購買 | ||||
87 | 000051 | 1.0790 | 1.0790 | 1.0600 | 1.0600 | 0.0190 | 1.79% | 開放 | 開放 | 購買 | ||||
88 | 000961 | 1.0544 | 1.0544 | 1.0359 | 1.0359 | 0.0185 | 1.79% | 開放 | 開放 | --- | 購買 | |||
89 | 217010 | 1.7780 | 2.1580 | 1.7470 | 2.1270 | 0.0310 | 1.77% | 開放 | 開放 | 購買 | ||||
90 | 161721 | 1.0900 | 1.0900 | 1.0710 | 1.0710 | 0.0190 | 1.77% | 開放 | 開放 | --- | 購買 | |||
91 | 000939 | 1.0400 | 1.0400 | 1.0220 | 1.0220 | 0.0180 | 1.76% | 開放 | 開放 | --- | 購買 | |||
92 | 050019 | 1.5190 | 1.5240 | 1.4930 | 1.4980 | 0.0260 | 1.74% | 暫停 | 開放 | 購買 | ||||
93 | 162207 | 1.3100 | 3.1508 | 1.2877 | 3.0971 | 0.0223 | 1.73% | 開放 | 開放 | 購買 | ||||
94 | 450008 | 1.3010 | 1.3010 | 1.2790 | 1.2790 | 0.0220 | 1.72% | 開放 | 開放 | 購買 | ||||
95 | 519300 | 1.1287 | 2.5387 | 1.1097 | 2.5197 | 0.0190 | 1.71% | 開放 | 開放 | 購買 | ||||
96 | 161826 | 0.8930 | 1.4230 | 0.8780 | 1.4080 | 0.0150 | 1.71% | 開放 | 開放 | 購買 | ||||
97 | 050119 | 1.5090 | 1.5130 | 1.4840 | 1.4880 | 0.0250 | 1.68% | 暫停 | 開放 | 購買 | ||||
98 | 020011 | 0.7250 | 1.0370 | 0.7130 | 1.0200 | 0.0120 | 1.68% | 開放 | 開放 | 購買 | ||||
99 | 200008 | 1.0413 | 1.0413 | 1.0241 | 1.0241 | 0.0172 | 1.68% | 限大額 | 開放 | 購買 | ||||
100 | 200012 | 1.2130 | 1.2130 | 1.1930 | 1.1930 | 0.0200 | 1.68% | 開放 | 開放 | 購買 | ||||
101 | 000313 | 1.4020 | 1.4020 | 1.3790 | 1.3790 | 0.0230 | 1.67% | 開放 | 開放 | --- | 購買 | |||
102 | 160628 | 1.4040 | 1.4140 | 1.3810 | 1.3910 | 0.0230 | 1.67% | 開放 | 開放 | 購買 | ||||
103 | 550016 | 1.2230 | 1.5130 | 1.2030 | 1.4930 | 0.0200 | 1.66% | 暫停 | 暫停 | 購買 | ||||
104 | 000312 | 1.4150 | 1.4150 | 1.3920 | 1.3920 | 0.0230 | 1.65% | 開放 | 開放 | --- | 購買 | |||
105 | 166007 | 1.2448 | 1.2898 | 1.2251 | 1.2701 | 0.0197 | 1.61% | 開放 | 開放 | 購買 | ||||
106 | 202021 | 1.1293 | 1.1493 | 1.1116 | 1.1316 | 0.0177 | 1.59% | 開放 | 開放 | 購買 | ||||
107 | 310318 | 1.7655 | 2.5580 | 1.7380 | 2.5305 | 0.0275 | 1.58% | 開放 | 開放 | 購買 | ||||
108 | 376510 | 1.2910 | 1.2910 | 1.2710 | 1.2710 | 0.0200 | 1.57% | 開放 | 開放 | 購買 | ||||
109 | 000849 | 1.1222 | 1.1222 | 1.1049 | 1.1049 | 0.0173 | 1.57% | 開放 | 開放 | 購買 | ||||
110 | 000850 | 1.1177 | 1.1177 | 1.1005 | 1.1005 | 0.0172 | 1.56% | 開放 | 開放 | 購買 | ||||
111 | 020009 | 1.3180 | 2.3360 | 1.2980 | 2.3160 | 0.0200 | 1.54% | 開放 | 開放 | 購買 | ||||
112 | 000172 | 1.4500 | 1.8000 | 1.4280 | 1.7780 | 0.0220 | 1.54% | 開放 | 開放 | 購買 | ||||
113 | 470058 | 1.6540 | 1.7240 | 1.6290 | 1.6990 | 0.0250 | 1.53% | 限大額 | 開放 | 購買 | ||||
114 | 217027 | 1.3240 | 1.3240 | 1.3040 | 1.3040 | 0.0200 | 1.53% | 開放 | 開放 | 購買 | ||||
115 | 519093 | 1.8550 | 1.8550 | 1.8270 | 1.8270 | 0.0280 | 1.53% | 開放 | 開放 | 購買 | ||||
116 | 000176 | 1.0372 | 1.0372 | 1.0216 | 1.0216 | 0.0156 | 1.53% | 開放 | 開放 | 購買 | ||||
117 | 161624 | 1.3520 | 1.4620 | 1.3320 | 1.4420 | 0.0200 | 1.50% | 開放 | 開放 | 購買 | ||||
118 | 580007 | 1.3560 | 1.4160 | 1.3360 | 1.3960 | 0.0200 | 1.50% | 開放 | 開放 | 購買 | ||||
119 | 470059 | 1.6290 | 1.6990 | 1.6050 | 1.6750 | 0.0240 | 1.50% | 限大額 | 開放 | 購買 | ||||
120 | 688888 | 1.0880 | 1.0880 | 1.0720 | 1.0720 | 0.0160 | 1.49% | 開放 | 開放 | 購買 | ||||
121 | 160218 | 1.5107 | 1.5775 | 1.4886 | 1.5554 | 0.0221 | 1.48% | 暫停 | 暫停 | 購買 | ||||
122 | 000063 | 1.0970 | 1.0970 | 1.0810 | 1.0810 | 0.0160 | 1.48% | 開放 | 開放 | 購買 | ||||
123 | 000656 | 1.5090 | 1.5090 | 1.4870 | 1.4870 | 0.0220 | 1.48% | 開放 | 開放 | 購買 | ||||
124 | 163816 | 2.1520 | 2.1520 | 2.1210 | 2.1210 | 0.0310 | 1.46% | 開放 | 開放 | --- | 購買 | |||
125 | 519087 | 1.0484 | 3.5145 | 1.0333 | 3.4902 | 0.0151 | 1.46% | 開放 | 開放 | 購買 | ||||
126 | 580006 | 1.3320 | 1.3320 | 1.3130 | 1.3130 | 0.0190 | 1.45% | 開放 | 開放 | 購買 | ||||
127 | 165312 | 1.2284 | 1.2946 | 1.2110 | 1.2772 | 0.0174 | 1.44% | 開放 | 開放 | 購買 | ||||
128 | 163817 | 2.1210 | 2.1210 | 2.0910 | 2.0910 | 0.0300 | 1.43% | 開放 | 開放 | --- | 購買 | |||
129 | 161625 | 1.3440 | 1.4540 | 1.3250 | 1.4350 | 0.0190 | 1.43% | 開放 | 開放 | 購買 | ||||
130 | 540003 | 1.6200 | 1.7400 | 1.5971 | 1.7171 | 0.0229 | 1.43% | 開放 | 開放 | 購買 | ||||
131 | 000684 | 1.2130 | 1.2130 | 1.1960 | 1.1960 | 0.0170 | 1.42% | 開放 | 開放 | 購買 | ||||
132 | 540012 | 1.3325 | 1.3325 | 1.3140 | 1.3140 | 0.0185 | 1.41% | 開放 | 開放 | 購買 | ||||
133 | 000432 | 1.3810 | 1.3810 | 1.3620 | 1.3620 | 0.0190 | 1.40% | 開放 | 開放 | --- | 購買 | |||
134 | 000042 | 1.4580 | 1.4580 | 1.4380 | 1.4380 | 0.0200 | 1.39% | 開放 | 開放 | 購買 | ||||
135 | 161816 | 1.4220 | 0.9930 | 1.4030 | 0.9810 | 0.0190 | 1.35% | 開放 | 開放 | 購買 | ||||
136 | 257030 | 1.0500 | 1.6060 | 1.0360 | 1.5920 | 0.0140 | 1.35% | 開放 | 開放 | 購買 | ||||
137 | 000080 | 1.3670 | 1.3670 | 1.3490 | 1.3490 | 0.0180 | 1.33% | 開放 | 開放 | 購買 | ||||
138 | 257050 | 1.4280 | 1.4280 | 1.4100 | 1.4100 | 0.0180 | 1.28% | 開放 | 開放 | 購買 | ||||
139 | 000081 | 1.3580 | 1.3580 | 1.3410 | 1.3410 | 0.0170 | 1.27% | 開放 | 開放 | 購買 | ||||
140 | 000916 | 1.0440 | 1.0440 | 1.0310 | 1.0310 | 0.0130 | 1.26% | 開放 | 開放 | 購買 | ||||
141 | 519069 | 2.0240 | 2.6400 | 1.9990 | 2.6150 | 0.0250 | 1.25% | 開放 | 開放 | 購買 | ||||
142 | 000536 | 1.4610 | 1.4610 | 1.4430 | 1.4430 | 0.0180 | 1.25% | 開放 | 開放 | --- | 購買 | |||
143 | 161606 | 0.8950 | 2.8350 | 0.8840 | 2.8240 | 0.0110 | 1.24% | 開放 | 開放 | 購買 | ||||
144 | 161907 | 1.2866 | 1.2866 | 1.2708 | 1.2708 | 0.0158 | 1.24% | 開放 | 開放 | 購買 | ||||
145 | 080010 | 1.3060 | 1.3060 | 1.2900 | 1.2900 | 0.0160 | 1.24% | 開放 | 開放 | 購買 | ||||
146 | 510900 | 1.0886 | 1.0886 | 1.0754 | 1.0754 | 0.0132 | 1.23% | 場內(nèi) | 場內(nèi) | --- | 購買 | |||
147 | 485107 | 1.3691 | 1.6781 | 1.3525 | 1.6615 | 0.0166 | 1.23% | 限大額 | 開放 | 購買 | ||||
148 | 481008 | 1.1570 | 1.5670 | 1.1430 | 1.5530 | 0.0140 | 1.22% | 開放 | 開放 | 購買 | ||||
149 | 485007 | 1.3611 | 1.6451 | 1.3447 | 1.6287 | 0.0164 | 1.22% | 限大額 | 開放 | 購買 | ||||
150 | 080009 | 1.3280 | 1.3280 | 1.3120 | 1.3120 | 0.0160 | 1.22% | 開放 | 開放 | 購買 | ||||
151 | 320006 | 1.7520 | 2.3320 | 1.7310 | 2.3110 | 0.0210 | 1.21% | 開放 | 開放 | 購買 | ||||
152 | 090010 | 1.2530 | 1.2530 | 1.2380 | 1.2380 | 0.0150 | 1.21% | 開放 | 開放 | 購買 | ||||
153 | 660006 | 1.1544 | 1.1544 | 1.1408 | 1.1408 | 0.0136 | 1.19% | 開放 | 開放 | 購買 | ||||
154 | 161718 | 1.3630 | 1.4080 | 1.3470 | 1.3920 | 0.0160 | 1.19% | 開放 | 開放 | 購買 | ||||
155 | 400018 | 1.2825 | 1.2825 | 1.2675 | 1.2675 | 0.0150 | 1.18% | 開放 | 開放 | --- | 購買 | |||
156 | 090003 | 0.8192 | 3.3892 | 0.8097 | 3.3797 | 0.0095 | 1.17% | 開放 | 開放 | 購買 | ||||
157 | 310518 | 1.6470 | 1.7970 | 1.6280 | 1.7780 | 0.0190 | 1.17% | 開放 | 開放 | 購買 | ||||
158 | 100032 | 1.4850 | 2.1860 | 1.4680 | 2.1670 | 0.0170 | 1.16% | 開放 | 開放 | 購買 | ||||
159 | 450003 | 1.3914 | 1.8104 | 1.3755 | 1.7945 | 0.0159 | 1.16% | 開放 | 開放 | 購買 | ||||
160 | 110021 | 1.2878 | 1.2878 | 1.2731 | 1.2731 | 0.0147 | 1.15% | 開放 | 開放 | 購買 | ||||
161 | 000877 | 1.0541 | 1.0541 | 1.0421 | 1.0421 | 0.0120 | 1.15% | 開放 | 開放 | 購買 | ||||
162 | 110031 | 1.0895 | 1.0895 | 1.0771 | 1.0771 | 0.0124 | 1.15% | 開放 | 開放 | 購買 | ||||
163 | 240022 | 1.0600 | 1.0600 | 1.0480 | 1.0480 | 0.0120 | 1.15% | 開放 | 開放 | 購買 | ||||
164 | 202011 | 1.5910 | 2.3110 | 1.5730 | 2.2930 | 0.0180 | 1.14% | 開放 | 開放 | 購買 | ||||
165 | 000928 | 1.0610 | 1.0610 | 1.0490 | 1.0490 | 0.0120 | 1.14% | 開放 | 開放 | --- | 購買 | |||
166 | 240018 | 1.5041 | 1.5041 | 1.4872 | 1.4872 | 0.0169 | 1.14% | 開放 | 開放 | 購買 | ||||
167 | 050123 | 1.1590 | 1.4020 | 1.1460 | 1.3890 | 0.0130 | 1.13% | 開放 | 開放 | 購買 | ||||
168 | 000289 | 1.0750 | 1.1470 | 1.0630 | 1.1350 | 0.0120 | 1.13% | 暫停 | 暫停 | 購買 | ||||
169 | 165809 | 0.9930 | 1.4330 | 0.9820 | 1.4220 | 0.0110 | 1.12% | 開放 | 開放 | 購買 | ||||
170 | 050023 | 1.1750 | 1.4280 | 1.1620 | 1.4150 | 0.0130 | 1.12% | 開放 | 開放 | 購買 | ||||
171 | 530019 | 1.9090 | 1.9090 | 1.8880 | 1.8880 | 0.0210 | 1.11% | 開放 | 開放 | 購買 | ||||
172 | 000296 | 1.0910 | 1.1620 | 1.0790 | 1.1500 | 0.0120 | 1.11% | 暫停 | 暫停 | 購買 | ||||
173 | 000295 | 1.0920 | 1.1680 | 1.0800 | 1.1560 | 0.0120 | 1.11% | 暫停 | 暫停 | 購買 | ||||
174 | 161831 | 1.0971 | 1.1179 | 1.0851 | 1.1059 | 0.0120 | 1.11% | 開放 | 開放 | 購買 | ||||
175 | 110032 | 0.1768 | 0.1768 | 0.1749 | 0.1749 | 0.0019 | 1.09% | 開放 | 開放 | --- | 購買 | |||
176 | 110033 | 0.1768 | 0.1768 | 0.1749 | 0.1749 | 0.0019 | 1.09% | 開放 | 開放 | --- | 購買 | |||
177 | 000756 | 1.2150 | 1.2150 | 1.2020 | 1.2020 | 0.0130 | 1.08% | 暫停 | 暫停 | 購買 | ||||
178 | 160806 | 1.3100 | 1.2030 | 1.2960 | 1.1910 | 0.0140 | 1.08% | 開放 | 開放 | 購買 | ||||
179 | 000532 | 1.5040 | 1.5040 | 1.4880 | 1.4880 | 0.0160 | 1.08% | 開放 | 開放 | 購買 | ||||
180 | 162208 | 1.6320 | 1.9520 | 1.6147 | 1.9347 | 0.0173 | 1.07% | 開放 | 開放 | 購買 | ||||
181 | 000003 | 1.1340 | 1.3440 | 1.1220 | 1.3320 | 0.0120 | 1.07% | 開放 | 開放 | 購買 | ||||
182 | 530016 | 1.7040 | 1.8040 | 1.6860 | 1.7860 | 0.0180 | 1.07% | 開放 | 開放 | 購買 | ||||
183 | 000004 | 1.1360 | 1.3460 | 1.1240 | 1.3340 | 0.0120 | 1.07% | 開放 | 開放 | 購買 | ||||
184 | 000405 | 1.2470 | 1.2470 | 1.2340 | 1.2340 | 0.0130 | 1.05% | 開放 | 開放 | 購買 | ||||
185 | 630008 | 1.3880 | 1.3880 | 1.3740 | 1.3740 | 0.0140 | 1.02% | 開放 | 開放 | 購買 | ||||
186 | 263001 | 1.5000 | 1.5000 | 1.4850 | 1.4850 | 0.0150 | 1.01% | 開放 | 開放 | 購買 | ||||
187 | 160607 | 1.1030 | 3.6450 | 1.0920 | 3.6130 | 0.0110 | 1.01% | 開放 | 開放 | 購買 | ||||
188 | 164205 | 0.9030 | 0.9030 | 0.8940 | 0.8940 | 0.0090 | 1.01% | 開放 | 開放 | 購買 | ||||
189 | 370023 | 1.3120 | 1.4920 | 1.2990 | 1.4790 | 0.0130 | 1.00% | 開放 | 開放 | 購買 | ||||
190 | 260110 | 1.3150 | 1.3150 | 1.3020 | 1.3020 | 0.0130 | 1.00% | 開放 | 開放 | 購買 | ||||
191 | 050024 | 0.7997 | 0.7997 | 0.7918 | 0.7918 | 0.0079 | 1.00% | 開放 | 開放 | 購買 | ||||
192 | 161601 | 0.9873 | 3.2823 | 0.9778 | 3.2728 | 0.0095 | 0.97% | 開放 | 開放 | 購買 | ||||
193 | 202107 | 1.4620 | 1.5620 | 1.4480 | 1.5480 | 0.0140 | 0.97% | 限大額 | 開放 | 購買 | ||||
194 | 630016 | 1.8900 | 2.0400 | 1.8720 | 2.0220 | 0.0180 | 0.96% | 開放 | 開放 | 購買 | ||||
195 | 163109 | 0.7153 | 0.8419 | 0.7085 | 0.8351 | 0.0068 | 0.96% | 開放 | 開放 | 購買 | ||||
196 | 398041 | 1.1610 | 1.1980 | 1.1500 | 1.1870 | 0.0110 | 0.96% | 開放 | 開放 | 購買 | ||||
197 | 202105 | 1.4850 | 1.5850 | 1.4710 | 1.5710 | 0.0140 | 0.95% | 限大額 | 開放 | 購買 | ||||
198 | 166105 | 1.0710 | 1.1190 | 1.0610 | 1.1080 | 0.0100 | 0.94% | 封閉期 | 封閉期 | --- | 購買 | |||
